Surname in Geography
No. | Surname in Geography | Country_City |
01 | Rose-pink City | Jaipur |
02 | Key of the Mediterranean | Gibraltar |
03 | Empire City | New York |
04 | Island of Cloves | Zanzibar |
05 | Holy Land | Palestine |
06 | Roof of the World | Pamir |
07 | World’s Loneliest Island | Tristan da Cunha(Mid Atlantic) |
08 | Island of Pearls | Bahrein (Persian Gulf) |
09 | Never Never land | Vast Prairies of N.America |
10 | Queen of the Adriatic | Venice |
11 | City of the Seven Hills | Rome |
12 | Manchester of the Orient | Osaka (Japan) |
13 | Playground of Europe | Switzerland |
14 | Hermit Kingdom | Korea |
15 | Land of Morning Calm | Korea |
16 | Land of Midnight Sun | Norway |
17 | Land of the Rising Sun | Japan |
18 | Bengal’s Sorrow | Damodar River |
19 | Land of Maple | Canada |
20 | Emerland Isle | Ireland |
21 | Dark Continent | Africa |
22 | City of Skyscrappers | New York |
23 | City of Palaces | Calcutta |
24 | Garden of India | Bangalore |
25 | Gateway of India | Bombay |
26 | Cockpit of Europe | Belgium |
27 | Gift of the Nile | Egypt |
28 | Eternal City | Rome |
29 | Granite City | Aberdeen |
30 | Land of Cakes | Scotland |
31 | Forbidden City | Lhasa |
32 | Venice of the North | Stockholm |
33 | Windy City | Chicago |
34 | Sugar Bowl of the World | Cuba |
35 | Whiteman’s Grave | Guinea coast of Africa |
36 | City of Golden Gate | San Francisco |
37 | Blue Mountains | Nilgiri Hills |
38 | Britain of the South | New Zealand |
39 | Garden of England | Kent (England) |
40 | City of Dreaming Spires | Oxford |
41 | Great White Way | Broadway (New York City) |
42 | Herring Pond | Atlantic Ocean |
43 | The Down Under | Australia |
44 | Pearl of the Antilles | Cuba |
45 | Gate of Tears Strait of Babel | Mandeb |
46 | China’s Sorrow | Hwang-Ho |
47 | City of Magnificent Distances | Washington D.C. |
48 | Land of Thousand Lakes | Finland |
49 | Land of Golden Fleece | Australia |
50 | Islands of Paradise | the Andamans |
51 | Land of Five Rivers | Punjab |
Related posts:
(Visited 31 times, 1 visits today)