District wise Households and Population.
Sl.No. District Households Population(in Lakhs)
1 Mahbubnagar 9.67 42.84
2 Rangareddy 16.56 61.37
3 Hyderabad 9.77 37.94
4 Medak 8.52 30.93
5 Nizamabad 6.97 24.67
6 Adilabad 8.17 28.25
7 Karimnagar 12.02 38.38
8. Warangal 10.91 36.47
9. Khammam 8.31 26.23
10. Nalgonda 11.03 35.95
Total 101.83 363.03
Average Household size 3.56
Total number of households as per Census-2011 : 83.58 lakhs