Indian Rivers and their Tributaries
Indian Rivers and their tributaries are presented in a tabular form, focusing on the major rivers of India.
Major River System | Main Tributaries |
---|---|
Indus River System | Jhelum, Ravi, Beas, Chenab, Sutlej |
Yamuna River | Tons, Chambal, Hindon, Sindh, Betwa, Ken |
Ganges River System | Yamuna, Son, Damodar, Chambal, Mahakali, Ramganga, Kosi, Ghagra, Gandak |
Son River | Johilla, Rihand, Kanhar, Gopad, North Koel |
Narmada River | Amaravati, Tawa, Bhukhi, Banger |
Mahanadi River | Ib, Hasdo, Sondur, Pairi, Sheonath, Ong, Tel |
Chambal River | Banas, Betwa, Sind, Ken |
Kaveri River | Harangi, Bhavani, Arkavathy, Hemavati, Kabini, Lakshmana Tirtha, Arkavati, Noyyal |
Godavari River | Penganga, Indravati, Sabari, Wardha, Weinganga, Manjira |
Krishna River | Koyna, Malprabha, Bhima, Tungabhadra, Ghatprabha, Musi, Munneru |
Brahmaputra River | Subansiri, Kameng, Manas, Sankosh, Belsire, Dhansiri, Tista, Dibru, Burhi Dikhu, Dihing, Kalang |
This above content outlines the major river systems in India along with their important tributaries, serving as a valuable resource for students preparing for the UPSC Civil Services Exam. Each river system’s tributaries are listed, providing an overview of the river network that shapes the geographical and ecological landscape of India.
Also Read More Geography GK Questions Here
(Visited 1 times, 1 visits today)